| BUCKET NUMBER | PROVIDE HELP | REFER ID | GET HELP | PROFIT |
|---|---|---|---|---|
| BUCKET 1 | 500 | ---- | 700 | 200 |
| BUCKET 2 | 700 | 1 REFFER | 1000 | 300 |
| BUCKET 3 | 700 | --------- | 1000 | 300 |
| BUCKET 4 | 1000 | 1 REFFER | 1500 | 500 |
| BUCKET 5 | 1500 | --- | 2000 | 500 |
| BUCKET 6 | 2000 | ---- | 3000 | 1000 |
| BUCKET 7 | 3000 | 1 REFFER | 4000 | 1000 |
| BUCKET 8 | 3000 | ------ | 4500 | 1500 |
| BUCKET 9 | 3500 | ---- | 5000 | 1500 |
| BUCKET 10 | 4000 | 1 REFFER | 6000 | 2000 |
| BUCKET 11 | 5000 | ---- | 7000 | 2000 |
| BUCKET 12 | 6000 | 1 REFFER | 10000 | 4000 |
| BUCKET 13 | 7000 | ---- | 12000 | 5000 |
| BUCKET 14 | 8000 | ---- | 13000 | 5000 |
| BUCKET 15 | 9000 | 1 REFFER | 15000 | 6000 |
| BUCKET 16 | 10000 | ---- | 16000 | 6000 |
| BUCKET 17 | 11000 | 1 REFFER | 17500 | 6500 |
| BUCKET 18 | 12000 | ---- | 19000 | 7000 |
| BUCKET 19 | 13000 | ---- | 20000 | 7000 |
| BUCKET 20 | 14000 | 1 REFFER | 22000 | 8000 |
| BUCKET 21 | 15000 | ---- | 30000 | 15000 |
| BUCKET 22 | 16000 | 1 REFFER | 35000 | 19000 |
| BUCKET 23 | 18000 | ----- | 40000 | 22000 |
| BUCKET 24 | 20000 | ---- | 45000 | 25000 |
| BUCKET 25 | 22000 | ---- | 50000 | 28000 |
| BUCKET 26 | 25000 | 1 REFFER | 50000 | 25000 |
| BUCKET 27 | 25000 | ---- | 50000 | 25000 |
| BUCKET 28 | 25000 | ---- | 50000 | 25000 |
| BUCKET 29 | 25000 | ---- | 50000 | 25000 |
| BUCKET 30 | 25000 | ---- | 50300 | 25300 |
| Total BUCKET 30 | Total Profit | 3,00,000 | ||
| LINK TIME IS 10 AM and 7 PM. | ||||
| LEVEL | INCOME |
|---|---|
| 1 / Direct | 5 % |
| 2 | 1 % |
| 3 | 1 % |
| 4 | 1 % |
| 5 | 1 % |
| TOTAL PROFIT | 10 % |
| MINIMUM AUTO WITHDRAWAL IS 500 | |